
DIN 7991
Steel Grade 10.9
Allen Screws & Countersunk Bolts
SOCKET COUNTERSUNK SCREWS — DIN 7991 (INCH BSW)
DIN 7991 countersunk hex socket screws in Inch BSW.
Available Sizes
45 Combinations
Material Grade
Steel Grade 10.9
Surface Finish
Zinc / Self Finish
DIMENSION BREAKDOWN
ALL AVAILABLE SIZES (45)
Showing 45 of 45 exact trade sizes
| Size Designation (Trade) | Diameter | Length | Price | Actions |
|---|---|---|---|---|
| 3/16" x 3/8 in | 3/16" | 3/8 in | Call for Price | |
| 1/4" x 3/8 in | 1/4" | 3/8 in | Call for Price | |
| 3/16" x 1/2 in | 3/16" | 1/2 in | Call for Price | |
| 1/4" x 1/2 in | 1/4" | 1/2 in | Call for Price | |
| 5/16" x 1/2 in | 5/16" | 1/2 in | Call for Price | |
| 3/16" x 3/4 in | 3/16" | 3/4 in | Call for Price | |
| 1/4" x 3/4 in | 1/4" | 3/4 in | Call for Price | |
| 5/16" x 3/4 in | 5/16" | 3/4 in | Call for Price | |
| 3/8" x 3/4 in | 3/8" | 3/4 in | Call for Price | |
| 1/2" x 3/4 in | 1/2" | 3/4 in | Call for Price | |
| 3/16" x 1 in | 3/16" | 1 in | Call for Price | |
| 1/4" x 1 in | 1/4" | 1 in | Call for Price | |
| 5/16" x 1 in | 5/16" | 1 in | Call for Price | |
| 3/8" x 1 in | 3/8" | 1 in | Call for Price | |
| 1/2" x 1 in | 1/2" | 1 in | Call for Price | |
| 5/8" x 1 in | 5/8" | 1 in | Call for Price | |
| 3/16" x 1 1/4 in | 3/16" | 1 1/4 in | Call for Price | |
| 1/4" x 1 1/4 in | 1/4" | 1 1/4 in | Call for Price | |
| 5/16" x 1 1/4 in | 5/16" | 1 1/4 in | Call for Price | |
| 3/8" x 1 1/4 in | 3/8" | 1 1/4 in | Call for Price | |
| 1/2" x 1 1/4 in | 1/2" | 1 1/4 in | Call for Price | |
| 5/8" x 1 1/4 in | 5/8" | 1 1/4 in | Call for Price | |
| 3/16" x 1 1/2 in | 3/16" | 1 1/2 in | Call for Price | |
| 1/4" x 1 1/2 in | 1/4" | 1 1/2 in | Call for Price | |
| 5/16" x 1 1/2 in | 5/16" | 1 1/2 in | Call for Price | |
| 3/8" x 1 1/2 in | 3/8" | 1 1/2 in | Call for Price | |
| 1/2" x 1 1/2 in | 1/2" | 1 1/2 in | Call for Price | |
| 5/8" x 1 1/2 in | 5/8" | 1 1/2 in | Call for Price | |
| 3/16" x 2 in | 3/16" | 2 in | Call for Price | |
| 1/4" x 2 in | 1/4" | 2 in | Call for Price | |
| 5/16" x 2 in | 5/16" | 2 in | Call for Price | |
| 3/8" x 2 in | 3/8" | 2 in | Call for Price | |
| 1/2" x 2 in | 1/2" | 2 in | Call for Price | |
| 5/8" x 2 in | 5/8" | 2 in | Call for Price | |
| 3/16" x 2 1/4 in | 3/16" | 2 1/4 in | Call for Price | |
| 1/4" x 2 1/4 in | 1/4" | 2 1/4 in | Call for Price | |
| 3/16" x 2 1/2 in | 3/16" | 2 1/2 in | Call for Price | |
| 1/4" x 2 1/2 in | 1/4" | 2 1/2 in | Call for Price | |
| 1/2" x 2 1/2 in | 1/2" | 2 1/2 in | Call for Price | |
| 5/8" x 2 1/2 in | 5/8" | 2 1/2 in | Call for Price | |
| 3/16" x 3 in | 3/16" | 3 in | Call for Price | |
| 1/4" x 3 in | 1/4" | 3 in | Call for Price | |
| 3/8" x 3 in | 3/8" | 3 in | Call for Price | |
| 1/2" x 3 in | 1/2" | 3 in | Call for Price | |
| 5/8" x 3 in | 5/8" | 3 in | Call for Price |
Related Items in this Category
View Full Catalog
DIN 7991
Allen Screws & Countersunk Bolts
